EMERGENCY
Police & Ambulance 999
Fire 994
Civil Defense 991
From Mobile Phone 112
TENAGA NASIONAL
Breakdown 15454
TELEKOM
Fault Report 100
Operator - Domestic 101
Directory Enquiries 103
Telegram Service 100
Operator - International 101
LOCAL AUTHORITIES
DBKL 03 2693 4531
MPAJ 03 4296 8000
MPK 03 3371 6044
MBPJ 03 7956 3544
MBSA 03 5510 5133
MPSJ 03 8026 3131
GOVERNMENT DEPT
Bank Negara 03 2698 8044
Bukit Aman 03 2262 6222
Customs 03 6201 6088
Domestic Trade 03 2274 2100
EPF 03 2694 6566
Foreign Affairs 03 8887 4000
Home Affairs 03 8886 8000
Human Resource 03 8886 5000
Immigration 03 2093 9181
Income Tax 03 6201 7055
JAKIM 03 8886 4000
JPJ 03 2094 5666
KLSE 03 2026 7099
Meteorology 03 7958 7422
MIDA 03 2095 3633
MIMOS 03 8996 5000
Reg of Business 03 4049 2125
Reg of Company 03 4043 3366
SIRIM 03 5544 6000
SOCSO 03 4253 5320
Veterinary 03 2094 0077
UTILITY COMPANIES
Alam Flora 03 2052 7922
Indah Water 1 800 88 3495
SYABAS 1 800 88 5252
Pos Malaysia 03 2274 4141
Telekom 03 2020 9494
Tenaga Nasional 03 2282 5566
HELPLINE
One Stop Crisis Center 03 2615 3333
AWAM 03 7877 4221
Befrienders 03 7956 8144
Buddies of Ipoh 05 546 7633
HAWA 03 2693 0095
Talidera 1 800 88 3040
WAO 03 7956 3488
ISPs
Celcom.net 019 300 0900
Jaring 03 8996 5000
Maxis Net 1 300 82 1512
Timenet 03 2710 6200
TMnet 03 8318 8027
MOBILE OPERATORS
Celcom 03 3630 8888
Digi 016 221 1800
Maxis 03 7492 2123
CREDIT CARDS
Amex 03 2026 1770
Citibank 03 383 0000
Diners Club 03 2161 1055
MBF 03 2161 8075
State of the Word 2024 Video + Recap
-
Did you miss the State of the Word 2024 livestream? Watch the entire event,
including keynote speeches, guest panels, and Q&A session with this video
recap.
1 day ago
No comments:
Post a Comment